<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional PHP Developer - Jose da Silva &#187; pictures</title>
	<atom:link href="http://blog.josedasilva.net/tag/pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.josedasilva.net</link>
	<description>Personal blog of a internet software developer</description>
	<lastBuildDate>Sat, 07 Jan 2012 12:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MyPictr &#8211; Social Profiles Pictures made easy</title>
		<link>http://blog.josedasilva.net/mypictr---social-profiles-pictures-made-easy/</link>
		<comments>http://blog.josedasilva.net/mypictr---social-profiles-pictures-made-easy/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 08:57:46 +0000</pubDate>
		<dc:creator>josedasilva</dc:creator>
				<category><![CDATA[mypictr]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Just discovered MyPictr.com, and after a small and quick try out, that was what i needed, fast and quick photo crop. I loved the simplicity and the easiness of the system. I needed to create a picture for my Technorati Profile, and after a quick search, i found out MyPictr.com! What i needed to make [...]]]></description>
		<wfw:commentRss>http://blog.josedasilva.net/mypictr---social-profiles-pictures-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

