<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jose da Silva &#187; Google Data</title>
	<atom:link href="http://blog.josedasilva.net/tag/google-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.josedasilva.net</link>
	<description>Personal blog of a internet software developer</description>
	<lastBuildDate>Tue, 27 Jul 2010 00:18:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zend Framework: How-to interact with Google Calendar (Part 1/2)</title>
		<link>http://blog.josedasilva.net/zend-framework-how-to-interact-with-google-calendar-part-1/</link>
		<comments>http://blog.josedasilva.net/zend-framework-how-to-interact-with-google-calendar-part-1/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Google Calendar]]></category>
		<category><![CDATA[Google Data]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Zend]]></category>
		<category><![CDATA[zend framework]]></category>
		<category><![CDATA[zf]]></category>

		<guid isPermaLink="false">tag:www.josedasilva.net,2010:zend-framework-google-calendar-connection/1262534016</guid>
		<description><![CDATA[Zend Framework has a great interface to access Google Data, this is one of the most easiest ways to implement Google Data API using PHP, in this short how-to i will explain how to authenticate, read and write information from/into your Google Calendar, Zend Framework Documentation has great examples on this. On this first part [...]]]></description>
		<wfw:commentRss>http://blog.josedasilva.net/zend-framework-how-to-interact-with-google-calendar-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
